<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Student Community for Sustainable Development &#187; mexico</title>
	<atom:link href="http://wscsd.org/tag/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://wscsd.org</link>
	<description>The Bright Side of Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A case study of arsenic removal on Sorghum Biomass; A new biomaterial</title>
		<link>http://wscsd.org/a-case-study-of-arsenic-removal-on-sorghum-biomass-a-new-biomaterial/</link>
		<comments>http://wscsd.org/a-case-study-of-arsenic-removal-on-sorghum-biomass-a-new-biomaterial/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 12:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision Journal]]></category>
		<category><![CDATA[Adsorption]]></category>
		<category><![CDATA[arsenic removal]]></category>
		<category><![CDATA[Equilibrium isotherms]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Sorghum biomass]]></category>

		<guid isPermaLink="false">http://wscsd.org/ejournal/spip.php?article225</guid>
		<description><![CDATA[by Jorge Porras Large scale, field experiments were conducted for the removal of arsenic from the groundwater of a well located in Guanajuato, Mexico region using non-immobilized sorghum biomass (NISB) as a sorbent, which was found highly efficient to adsorb As in previous laboratory experiments. The columns were run under gravity and pump flow conditions. [...]]]></description>
		<wfw:commentRss>http://wscsd.org/a-case-study-of-arsenic-removal-on-sorghum-biomass-a-new-biomaterial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFTA&#039;s Legacy: An Environmentalist&#039;s Worst Nightmare?</title>
		<link>http://wscsd.org/naftas-legacy-an-environmentalists-worst-nightmare/</link>
		<comments>http://wscsd.org/naftas-legacy-an-environmentalists-worst-nightmare/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 16:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision Journal]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[regional trade agreements]]></category>
		<category><![CDATA[trade liberalisation]]></category>

		<guid isPermaLink="false">http://wscsd.org/ejournal/spip.php?article215</guid>
		<description><![CDATA[by Alexander Daniels, Yale University The rise of regional trade agreements throughout the world has sparked debate between defenders and opponents of liberalized, free trade. It has become common rhetoric among anti-trade activists to denounce the environmental effects of such trade agreements. At the same time, free trade proponents often inflate the potential benefits of [...]]]></description>
		<wfw:commentRss>http://wscsd.org/naftas-legacy-an-environmentalists-worst-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

