<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Student Community for Sustainable Development &#187; survey</title>
	<atom:link href="http://wscsd.org/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://wscsd.org</link>
	<description>The Bright Side of Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;World Climate Change Survey&#8221;: results available</title>
		<link>http://wscsd.org/world-climate-change-survey-results-available/</link>
		<comments>http://wscsd.org/world-climate-change-survey-results-available/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:02:31 +0000</pubDate>
		<dc:creator>Pieter Ploeg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[iccip]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://wscsd.org/?p=2377</guid>
		<description><![CDATA[Universities  all over the world are not doing enough in order to help society to cope with the challenges posed by climate change. This is one of the findings of the &#8220;World Climate Change Survey&#8221;, a research initiative aimed at identifying  the general level of awareness of and needs of university students about climate change [...]]]></description>
		<wfw:commentRss>http://wscsd.org/world-climate-change-survey-results-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assist in the AGS Higher Education Sustainability Survey</title>
		<link>http://wscsd.org/assist-in-the-ags-higher-education-sustainability-survey/</link>
		<comments>http://wscsd.org/assist-in-the-ags-higher-education-sustainability-survey/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:35:43 +0000</pubDate>
		<dc:creator>Pieter Ploeg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AGS]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wscsd.org/?p=2128</guid>
		<description><![CDATA[Call for Students: Assist in the AGS Higher Education Sustainability Survey (http://www.esdsurvey.net) Here&#8217;s a special opportunity to assist in a unique, student-driven assessment project in partnership with the AGS (read more below). Please forward this message to your networks! Read more and apply on our website: http://esdsurvey.net We need to find a few key persons [...]]]></description>
		<wfw:commentRss>http://wscsd.org/assist-in-the-ags-higher-education-sustainability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Energy Use (REU) Project: CFLs in Cambridge</title>
		<link>http://wscsd.org/residential-energy-use-reu-project-cfls-in-cambridge/</link>
		<comments>http://wscsd.org/residential-energy-use-reu-project-cfls-in-cambridge/#comments</comments>
		<pubDate>Wed, 03 Sep 2003 10:05:46 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vision Journal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[residential energy use]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.wscsd.org/?p=559</guid>
		<description><![CDATA[by Philip Michael Sheehy The Residential Energy Use (REU) project &#8221; a partnership between MIT and the City of Cambridge &#8221; will take its first active step on September 13th, 2003 when members of SfGS march out into Cambridge to conduct surveys and pass out information. The first stage of the REU project has SfGS [...]]]></description>
		<wfw:commentRss>http://wscsd.org/residential-energy-use-reu-project-cfls-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

